Trekking Permit
S.No | Regions/VDC's | Permit Fee |
---|---|---|
1 | UPPER MUSTANG |
USD500 per person (for the first 10 days) USD 50 per person/Day ( beyond 10 days) |
a. Lomanthang Rural Municipality (All areas of ward no. 1 to 5) | ||
b. Lo-Ghekar Damodarkunda Rural Municipality (All areas of ward no. 1 to 5) | ||
c. Baragung Muktichetra Rural Municipality (All areas of ward no. 3 and Satang Village of ward no.5) | ||
2 | UPPER Dolpo |
USD500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
a. Dolpo Buddha Rural Municipality (All areas of ward no. 4 to 6) | ||
b. Shey Phoksundo Rural Municipality (All areas of ward no. 1 to 7) | ||
c. Charka Tangsong Rural Municipality (All areas of ward no. 1 to 6) | ||
3 | GORKHA MANASLU AREA | September - November |
Chumnubri Rural Municipality (All areas of ward nos. 1,2,3 and 4) | USD 100 per person/week | |
USD 15 per person/day (beyond 1 week) | ||
December - August | ||
USD 75 per person/week | ||
USD 10 per person/day (beyond 1 week) | ||
4 | HUMLA |
USD 50 per person/week USD 10 per person/day (beyond 1 week) |
a. Simikot Rural Municipality (All areas of ward nos. 1,6 and 7) | ||
b. Namkha Rural Municipality (All areas of ward no. 1 to 6) | ||
c. Changkheli Rural Municipality (All areas of ward no. 3 to 5) | ||
5 | TAPLEJUNG |
USD 20 per person/week (for the first 4 weeks) USD 25 per person /week (beyond 4 weeks) |
a. Phantanglung Rural Municipality (All areas of ward nos. 6 and 7) | ||
b. Mikwakhola Rural Municipality (All areas of ward no. 5) | ||
c. Sirijunga Rural Municipality (All areas of ward no. 8) | ||
6 | LOWER DOLPO AREA |
USD 20 per person/week USD 5 per person /week (beyond 4 weeks) |
a. Thulibheri municipality (All areas of ward no. 1 to 11) | ||
b. Tripurasundari municipality (All areas of ward no. 1 to 11) | ||
c. Dolpo Buddha Rural Municipality (All areas of ward no. 1 to 3) | ||
d. Shey Phoksundo Rural Municipality (All areas of ward no. 8 and 9) | ||
e. Jagdulla Rural Municipality (All areas of ward no. 1 to 6) | ||
f. Mudkechula Rural Municipality (All areas of ward no. 1 to 9) | ||
g. Kaike Rural Municipality (All areas of ward no. 1 to 7) | ||
7 | DOLAKHA | USD 20 per person/week |
a. Gaurishankhar Rural Municipality (All areas of ward no. 9) | ||
b. Bighu Rural Municipality (All areas of ward no. 1) | ||
8 | GORKHA TSUM VALLEY AREA | September - November |
Sirdibas-Lokpa-Chumling-Chekampar-Nile-Chule | USD 40 per person / week | |
USD 7 per person / day (beyond 1 week) | ||
a. Chumnubri Rural Municipality (All areas of ward nos. 3,6 and 7) | December - August | |
USD 30 per person/week | ||
USD 7 per person/day (beyond 1 week) | ||
9 | SANKHUWASABHA |
USD 20 per person/week (for the first 4 weeks) USD 25 per person/week (beyond 4 weeks) |
a. Bhotkhola Rural Municipality (All areas of ward no. 1 to 5) | ||
b. Makalu Rural Municipality (All areas of ward no. 4) | ||
10 | SOLUKHUMBUDISTRICT | USD 20 per person/week (for the first 4 weeks) |
Khumbu Pasang Lahmu Rural Municipality ( North West area of previously Namche VDC upto Nangpala Pass) | USD 25 per person/week ( beyond 4 weeks) | |
11 | RASUWA | USD 20 per person/week |
Gosaikunda Rural Municipality (All areas of ward no. 1 and some area of ward no. 2) | ||
12 | MANANG | September - November |
USD 100 per person/week | ||
a. Narpa Rural Municipality (All areas of ward no. 1 to 5) | USD 15 per person/day (beyond 1 week) | |
b. Nasho Rural Municipality (All areas of ward no. 6 and 7) | ||
13 | BAJHANG | USD 90 per person/week for the first week |
a. Saipal Rural Municipality (All areas of ward no. 1 to 5) | USD 15 per person/day (beyond 1 week) | |
14 | MUGU | USD 100 per person/week |
Mugumakarmarong Rural Municipality (All areas of ward no. 1 to 9) | USD 15 per person/day (beyond 1 week) | |
15 | DARCHULA | USD 90 per person/week |
Vyas Rural Municipality (All areas of ward no. 1) | USD 15 per person/day (beyond 1 week) |
Note:- In the case of Upper Mustang and Upper Dolpa Region if the royalty paid for mountain expedition is less than the fee for trekking permit then the difference amount should be paid.
© 2024 All rights reserved. Cho-Oyu Trekking Pvt. Ltd. |Developed By: Longtail e-media.